| January |
February |
March | April | May | June | |
| Member | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 |
| Social Member | $49/$35 | $55/$39 | $55/$39 | $36/$26 | $25/$21 | $24/$21 |
| Member Guest | $49/$35 | $55/$39 | $55/$39 | $36/$26 | $25/$21 | $24/$21 |
| Public | $65/$45 | $75/$50 | $75/$50 | $50/$35 | $30/$22 | $25/$22 |
| Reciprocal | N/A | N/A | N/A | N/A | $22.00 | $22.00 |
| July |
August |
September | October | November | December | |
| Member | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 | $19.00 |
| Social Member | $24/$21 | $24/$21 | $24/$21 | $24/$21 | $45/$32 | $45/$32 |
| Member Guest | $24/$21 | $24/$21 | $24/$21 | $24/$21 | $45/$32 | $45/$32 |
| Public | $25/$22 | $25/$22 | $25/$22 | $25/$22 | $60/$45 | $60/$45 |
| Reciprocal | $22.00 | $22.00 | $22.00 | $22.00 | N/A | N/A |
****All fees include 18 hole green fee, cart fee, unlimited practice balls.
****AM/PM Fees
|
Tee Time Procedures: |
|
| Member | 7 days in advance |
| Social Member | 3 days in advance |
| Reciprocal | 3 days in advance (must be made by staff) |
| Public | 2 days in advance |
|
Non-Resident Memberships (Annual) |
|
| Individual | $2,400.00 |
| Family | $3,000.00 |
* All rates subject to change. Rates are deemed accurate, but not guaranteed.
Colonial Golf Scorecard

The Player's Card (click on each Fairway to enlarge)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2004 Golf Reciprocal List
Admiral Lehigh Resort and Mirror Lakes
Arrowhead Country Club
Copperleaf Country Club
Gateway Country Club
Heritage Palms Country Club
Herons Glen Country Club
Legends Country Club
Lexington Country Club
Myerlee Country Club
Palmira Country Club
Pelican Sound Country Club
The Dunes Golf & Beach Resort
The Golf Club
The Hideaway Country Club
The Landings Country Club
Vanderbuilt Country Club
Vasari Country Club
Verandah Country Club
Westminster Country
Worthington Country Club
|
BUYERS:
Sloan Realty, Inc. can
REBATE OUR BUYERS up to $20,000
on Colonial Country Club purchases! |
|
Home -
Resales -
Email Us - Sloan Realty, Inc. -
Floor Plans |