< Previous Page
www.ColonialCountryClub.Info
(239) 454-0725 OR Toll Free
1-888-818-8660
Colonial Country Club Association Fees
& Taxes
For both Golf & Social Memberships
|
SOCIAL YEARLY |
SOCIAL MEMBERSHIP |
TYPE PROPERTY |
Number of Bedrms | LIVING |
Parking |
Approx. Value as of |
Building | Master Assoc. |
Master Capital Items |
Master Capital Reserve |
Basic Cable | TOTAL | Yearly |
SOCIAL YEARLY |
|
TOTAL |
/ Baths & Den |
SQUARE FEET |
Sept. 2009 |
Yearly Fees | Yearly Fees | Yearly Fees | Yearly Fees | Yearly Fees |
FEES |
TAXES |
TOTAL |
|||
| $7,470 | Garden/Condo | Gardenia | 2Br/2Ba | 1,209 S.F. | 1 car port | $105,000 | $3,332 | $1,740 | $151 | $20 | $402 | $5,645 | $1,825 | $7,470 |
| $7,678 | Garden/Condo | Heather | 2Br/2Ba | 1,333 S.F. | 1 car port | $117,000 | $3,332 | $1,740 | $151 | $20 | $402 | $5,645 | $2,033 | $7,678 |
| $7,731 | Garden/Condo | Jasmine | 2Br/2Ba/Den | 1,458 S.F. | 1 car port | $120,000 | $3,332 | $1,740 | $151 | $20 | $402 | $5,645 | $2,086 | $7,731 |
| $8,078 | Garden/Condo | Orchid | 2Br/2Ba/Den | 1,558 S.F. | 1 car port | $140,000 | $3,332 | $1,740 | $151 | $20 | $402 | $5,645 | $2,433 | $8,078 |
| $7,687 | Carriage | Heron | 2Br/2Ba/Den | 1,438 S.F. | 1 garage | $120,000 | $3,288 | $1,740 | $151 | $20 | $402 | $5,601 | $2,086 | $7,687 |
| $8,121 | Carriage | Egret | 2Br/2Ba/Den | 1,536 S.F. | 1 garage | $145,000 | $3,288 | $1,740 | $151 | $20 | $402 | $5,601 | $2,520 | $8,121 |
| $8,556 | Carriage | Spoonbill | 2Br/2Ba/Den | 1,797 S.F. | 1 garage | $170,000 | $3,288 | $1,740 | $151 | $20 | $402 | $5,601 | $2,955 | $8,556 |
| $8,730 | Carriage | Cormorant | 2Br/2Ba/Den | 1,857 S.F. | 1 garage | $180,000 | $3,288 | $1,740 | $151 | $20 | $402 | $5,601 | $3,129 | $8,730 |
| $9,240 | Twin Villa Duplex | Alexander | 2Br/2Ba/Den | 1,709 S.F. | 2 garage | $225,000 | $3,016 | $1,740 | $151 | $20 | $402 | $5,329 | $3,911 | $9,240 |
| $8,371 | Single Family | Brentwood | 3Br/2Ba | 1,515 S.F. | 2 garage | $240,000 | $1,886 | $1,740 | $151 | $20 | $402 | $4,199 | $4,172 | $8,371 |
| $8,718 | Single Family | Belmont | 3Br/2Ba | 1,725 S.F. | 2 garage | $260,000 | $1,886 | $1,740 | $151 | $20 | $402 | $4,199 | $4,519 | $8,718 |
|
GOLF YEARLY |
GOLF MEMBERSHIP |
TYPE PROPERTY |
Number of Bedrms | LIVING |
PARKING |
Approx. Value as of |
Building | Master Assoc. |
Master Capitol Items |
Master Capitol Reserve |
Basic Cable | TOTAL | Yearly |
GOLF YEARLY |
|
TOTAL |
/ Baths & Den |
SQUARE FEET |
Sept. 2009 |
Yearly Fees | Yearly Fees | Yearly Fees | Yearly Fees | Yearly Fees |
FEES |
TAXES |
TOTAL |
|||
| $11,102 | Carriage | Ibis | 2Br/2Ba/Den | 1,554 S.F. | 1 garage | $190,000 | $3,760 | $3,190 | $198 | $250 | $402 | $7,800 | $3,302 | $11,102 |
| $11,363 | Carriage | Sandpiper | 2Br/2Ba/Den | 1,638S.F. | 1 garage | $205,000 | $3,760 | $3,190 | $198 | $250 | $402 | $7,800 | $3,563 | $11,363 |
| $11,624 | Carriage | Osprey | 3Br/2Ba | 1,863 S.F. | 1 garage | $220,000 | $3,760 | $3,190 | $198 | $250 | $402 | $7,800 | $3,824 | $11,624 |
| $11,798 | Carriage | Tamarind | 3Br/2Ba | 2,045S.F. | 2 garage | $230,000 | $3,760 | $3,190 | $198 | $250 | $402 | $7,800 | $3,998 | $11,798 |
| $11,465 | Twin Villa | Alexander | 2Br/2Ba | 1,709 S.F. | 2 garage | $270,000 | $2,732 | $3,190 | $198 | $250 | $402 | $6,772 | $4,693 | $11,465 |
| $10,746 | Single Family | Brentwood | 3Br/2Ba | 1,515 S.F. | 2 garage | $260,000 | $2,187 | $3,190 | $198 | $250 | $402 | $6,227 | $4,519 | $10,746 |
| $11,094 | Single Family | Belmont | 3Br/2Ba | 1,725 S.F. | 2 garage | $280,000 | $2,187 | $3,190 | $198 | $250 | $402 | $6,227 | $4,867 | $11,094 |
| $12,079 | Single Family Villa | Cypress | 2Br/2Ba/Den | 1,720 S.F. | 2 garage | $355,000 | $1,868 | $3,190 | $198 | $250 | $402 | $5,908 | $6,171 | $12,079 |
| $13,035 | Single Family Villa | Laurel | 3Br/3Ba/Den | 2,098 S.F. | 2 garage | $410,000 | $1,868 | $3,190 | $198 | $250 | $402 | $5,908 | $7,127 | $13,035 |
| $13,382 | Single Family Villa | Magnolia | 3Br/2.5Ba/Den | 2,389 S.F. | 2 garage | $430,000 | $1,868 | $3,190 | $198 | $250 | $402 | $5,908 | $7,474 | $13,382 |
| $12,513 | Classic Single Family | Antigua | 2Br/2B/Den | 2,074 S.F. | 2 garage | $380,000 | $1,868 | $3,190 | $198 | $250 | $402 | $5,908 | $6,605 | $12,513 |
| $13,120 | Classic Single Family | Barbatos | 3Br/2B/Family | 2,257 S.F. | 2 garage | $420,000 | $1,780 | $3,190 | $198 | $250 | $402 | $5,820 | $7,300 | $13,120 |
| $13,207 | Classic Single Family | Cayman | 3Br/2Ba/Den | 2,266 S.F. | 2 garage | $425,000 | $1,780 | $3,190 | $198 | $250 | $402 | $5,820 | $7,387 | $13,207 |
| $13,294 | Classic Single Family | Martinique | Br/2.5Ba/Den | 2,713 S.F. | 2 garage | $430,000 | $1,780 | $3,190 | $198 | $250 | $402 | $5,820 | $7,474 | $13,294 |
Colonial Country Club 2009 fees per associations.
|
SOCIAL Membership Associations |
Building/ Neighborhood Association Yearly Fees |
Master Association Yearly Fees |
Capital
Items Yearly Fees |
Capital Reserve Yearly Fees |
Basic Cable Yearly Fees |
TOTAL YEARLY FEES |
| Garden Lakes Condos * | $3,320 | $1,740 | $151 | $20 | $402 | $5,633 |
| The Preserve Condos | $3,332 | $1,740 | $151 | $20 | $402 | $5,645 |
| Mill Creek Carriage Homes | $2,960 | $1,740 | $151 | $20 | $402 | $5,273 |
| Mill Run Carriage Homes | $3,289 | $1,740 | $151 | $20 | $402 | $5,602 |
| Sabal Pointe Twin Villas * | $2,916 | $1,740 | $151 | $20 | $402 | $5,229 |
| Cypress Cove Twin Villas | $3,016 | $1,740 | $151 | $20 | $402 | $5,329 |
| Cypress Preserve Twin Villas * | $3,016 | $1,740 | $151 | $20 | $402 | $5,329 |
| Hidden Cove SFR Detached Homes | $1,886 | $1,740 | $151 | $20 | $402 | $4,199 |
|
GOLF |
Building/ Neighborhood Association Yearly Fees |
Master Association Yearly Fees |
Capital
Items Yearly Fees |
Capital Reserve Yearly Fees |
Basic Cable Yearly Fees |
TOTAL YEARLY FEES |
| Links Classic Homes | $1,780 | $3,189 | $198 | $250 | $402 | $4,484 |
| Featherbrook Classic Homes * | $2,800 | $3,189 | $198 | $250 | $402 | $6,839 |
| Oakhurst SFR Detached Homes * | $2,187 | $3,189 | $198 | $250 | $402 | $6,226 |
| Oak Run SFR Detached Homes * | $2,200 | $3,189 | $198 | $250 | $402 | $6,239 |
| Shadow Glen Villas | $1,868 | $3,189 | $198 | $250 | $402 | $4,506 |
| Willow Bend Villas * | $2,200 | $3,189 | $198 | $250 | $402 | $6,239 |
| Majestic Pointe Twin Villas | $2,732 | $3,189 | $198 | $250 | $402 | $6,771 |
| Jasmine Pointe Carriage Homes | $3,760 | $3,189 | $198 | $250 | $402 | $7,799 |
* The Building/Neighborhood fee has not been verified by their management
company.
Colonial Country Club management
companies per associations.
| Building or Neighborhood | Management Company |
| Cypress Cove | IPM |
| Cypress Preserve | Schoo |
| Featherbrook 1 | Schoo |
| Featherbrook 2 | IPM |
| Featherbrook 3 | Sentry |
| Garden Lakes Recreation | Sentry |
| Garden Lakes 1 | IPM |
| Garden Lakes 2 | Sentry |
| Garden Lakes 3 | IPM |
| Garden Lakes 4 | IPM |
| Garden Lakes 5 | Benson's |
| Hidden Cove | IPM |
| Jasmine Pointe Recreation | IPM |
| Jasmine Pointe 1 | IPM |
| Jasmine Pointe 2 | IPM |
| Jasmine Pointe 3 | IPM |
| Links | Schoo |
| Majestic Pointe | IPM |
| Mill Creek Recreation | IPM |
| Mill Creek 1 | IPM |
| Mill Creek 2 | Benson's |
| Mill Creek 3 | IPM |
| Mill Creek 4 | Benson's |
| Mill Creek 5 | Benson's |
| Mill Run Recreation | IPM |
| Mill Run 1 | IPM |
| Mill Run 2 | IPM |
| Mill Run 3 | IPM |
| Oakhurst | Alliant |
| Oak Run | P&M |
| Preserve Recreation | Schoo |
| Preserve 1 | Schoo |
| Preserve 2 | Schoo |
| Preserve 3 | Schoo |
| Preserve 4 | Schoo |
| Sabal Pointe | Sentry |
| Shadow Glen 1 | Sentry |
| Shadow Glen 2 | Schoo |
| Willow Bend 1 | IPM |
| Willow Bend 2 | IPM |
| Willow Bend 3 | Sentry |
Associations can change management companies at any time.
Neighborhood Association Telephone Numbers
FT. MYERS Area Code: 239
Integrated Property Management (IPM) ..434-7447
Schoo
Management .............. 481-4700
Sentry
Management ..............277-0112
P&M Management ................481-1577
CDD/ Severn Trent
Management
Services 694-3310 ext. 109
Benson
Management ...........277-0718
Alliant Prop. Management ...454-1101
Taxes:To estimate tax bills
please log on to
http://www.leepa.org/Queries/SearchCriteria.htm
Enter any address in Lee County and
when the history of the property is displayed, click on the "Tax Estimator"
option.
Community Development District: Installation and Maintenance of the Lakes and Storm Water system. Main Road and Parkway Installation and Maintenance. Restoration of Cypress Heads and Wetlands. Management.) Operating and Debt Service Assessments. Fee varies from neighborhood to neighborhood. See chart below for more information.
| Neighborhood Associations | Garden Condos | Carriage Homes | Twin Villas | Twin Villas | Twin Villas | Detached Villas | Carriage Homes |
Twin Villas |
Detached Villas | Detached Villas | Detached Villas | Single Family Classics Series | Single Family Classics Series | |
| Type Membership: | Social | Social | Social | Social | Social | Social | Golf & Social | Golf & Social | Golf & Social | Golf & Social | Golf & Social | Golf & Social | Golf & Social | |
| Maintenance: |
Garden Lakes |
Mill Creek |
Sabal Pointe | Cypress Cove | Cypress Preserve |
Hidden Cove |
Jasmine Pointe | Majestic Pointe | Willow Bend | Oakhurst | Shadow Glen | Feather-brook | The Links | |
| Common area yard & Grounds Maintenance | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | |
| Homes (Yard & Grounds Maintenance) | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | |
| Building Maintenance (Ext. Paint, roof, Ext. Cleaning | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Owner | Assoc. | Assoc. | Assoc. | Owner | Assoc. | Assoc. | Assoc. | |
| Neighborhood Pool Maintenance | Assoc. | Assoc. | N/A | N/A | N/A | N/A | Assoc. | N/A | N/A | N/A | N/A | N/A | N/A | |
| Utilities: |
Garden Lakes |
Mill Creek |
Sabal Pointe | Cypress Cove | Cypress Preserve |
Hidden Cove |
Jasmine Pointe | Majestic Pointe | Willow Bend | Oakhurst | Shadow Glen | Feather-brook | The Links | |
| Irrigation Water | Master
Assoc. |
Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | Master Assoc. | |
| Potable Water & Sewer | Assoc. | Assoc. | Owner | Owner | Owner | Owner | Assoc. | Owner | Owner | Owner | Owner | Owner | Owner | |
| Trash Removal | Assoc. | Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
Owner (Tax Bill) |
|
| Insurance: |
Garden Lakes |
Mill Creek |
Sabal Pointe | Cypress Cove | Cypress Preserve |
Hidden Cove |
Jasmine Pointe | Majestic Pointe | Willow Bend | Oakhurst | Shadow Glen | Feather-brook | The Links | |
| Building Insurance | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Owner | Assoc. | Assoc. | Owner | Owner | Owner | Owner | Owner | |
| Contents Insurance | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | |
| Miscellaneous: |
Garden Lakes |
Mill Creek |
Sabal Pointe | Cypress Cove | Cypress Preserve |
Hidden Cove |
Jasmine Pointe | Majestic Pointe | Willow Bend | Oakhurst | Shadow Glen | Feather-brook | The Links | |
| Association Admin Expenses | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | Assoc. | |
| Type of Association | Condo | Condo | Owner | Owner | Owner | Owner | Condo | Owner | Owner | Owner | Owner | Owner | Owner | |
| All properties have Master Association |
Garden Lakes |
Mill Creek |
Sabal Pointe | Cypress Cove | Cypress Preserve |
Hidden Cove |
Jasmine Pointe | Majestic Pointe | Willow Bend | Oakhurst | Shadow Glen | Feather-brook | The Links | |
| Club Memberships | Clubhouse & Dining Facilities, Fitness Center, Tennis Courts, Entry Gates, Pools, Tennis Courts, Streets, Landscaping, Irrigation, Administration, Etc.) | |||||||||||||
| Community Development District: (CDD) |
Installation and Maintenance of
the Lakes and Storm Water system. Main Road and Parkway Installation and Maintenance. Restoration of Cypress Heads and Wetlands, Management, Operating and Debt Service Assessments. |
|||||||||||||
|
Community Development District: per Year (CDD) 2003 |
$850 Per Yr. |
$925 Per Yr. |
$1,100 Per Yr. |
$1,100 Per Yr. |
$1,125 Per Yr. |
$1,100 Per Yr. |
$1,135 Per Yr. |
$1,375 Per Yr. |
$1,560 Per Yr. |
$1,390 Per Yr. |
$1,590 Per Yr. |
$1,770 Per Yr. |
$1,750 Per Yr. |
|
All above information is deemed to be reliable but can not be
guaranteed or warranted. Information is subject to change without notice. This
information should be independently verified if any person intends to engage in
a transaction in reliance upon it.
< Previous Page