< Previous Page
www.ColonialCountryClub.Info
(239) 454-0725 OR Toll Free
1-888-818-8660
Note: Colonial Country Club only allows
Single Family and Duplex homes to display signage of any kind.
Taxes:
The Florida legislature is presently presenting a tax reduction referendum that
will be voted on by the Florida voters in January of 2008. To estimate tax bills
please log on to
http://www.leepa.org/Queries/SearchCriteria.htm
Enter any address in Lee County and
when the history of the property is displayed, click on the "Tax Estimator"
option.
Colonial Country Club Association Fees
& Taxes
| Membership | Type | Model |
Bedrooms/ Baths & Den |
Living Sq. Ft. |
Parking | Bldg. Assoc. | Master Assoc. | Estimated Taxes | Yrly. Total |
| Social | Garden | Gardenia | 2Br/2Ba | 1,209 S.F. | 1 car port | $2,700 | $1,589 | $3,200 | $6,961 |
| Social | Garden | Heather | 2Br/2Ba | 1,333 S.F. | 1 car port | $2,700 | $1,589 | $3,300 | $7,061 |
| Social | Garden | Jasmine | 2Br/2Ba/Den | 1,458 S.F. | 1 car port | $2,700 | $1,589 | $3,500 | $7,261 |
| Social | Garden | Orchid | 2Br/2Ba/Den | 1,558 S.F. | 1 car port | $2,700 | $1,589 | $3,800 | $7,561 |
| Social | Carriage | Heron | 2Br/2Ba/Den | 1,438 S.F. | 1 garage | $2,829 | $1,589 | $3,900 | $7,790 |
| Social | Carriage | Egret | 2Br/2Ba/Den | 1,536 S.F. | 1 garage | $2,829 | $1,589 | $4,100 | $7,990 |
| Social | Carriage | Spoonbill | 2Br/2Ba/Den | 1,797 S.F. | 1 garage | $2,829 | $1,589 | $4,300 | $8,190 |
| Social | Carriage | Comorant | 2Br/2Ba/Den | 1,857 S.F. | 1 garage | $2,829 | $1,589 | $4,500 | $8,390 |
| Social | Twin Villa | Alexander | 2Br/2Ba/Den | 1,709 S.F. | 2 garage | $2,767 | $1,589 | $5,500 | $9,328 |
| Social | Detached Single Family | Brentwood | 3Br/2Ba | 1,515 S.F. | 2 garage | $2,184 | $1,589 | $5,700 | $8,945 |
| Social | Detached Single Family | Belmont | 3Br/2Ba | 1,725 S.F. | 2 garage | $2,184 | $1,589 | $5,900 | $9,145 |
| Membership | Type | Model |
Bedrms / Baths &Den |
Living Sq. Ft. |
Parking | Bldg. Assoc. | Master Assoc. | Estimated Taxes | Yrly. Total |
| Golf & Social | Carriage | Ibis | 2Br/2Ba/Den | 1,554 S.F. | 1 garage | $2,681 | $2,607 | $4,500 | $9,768 |
| Golf & Social | Carriage | Sandpiper | 2Br/2Ba/Den | 1,638S.F. | 1 garage | $2,681 | $2,607 | $5,100 | $10,368 |
| Golf & Social | Carriage | Osprey | 3Br/2Ba | 1,863 S.F. | 1 garage | $2,681 | $2,607 | $4,800 | $10,068 |
| Golf & Social | Carriage | Tamarind | 3Br/2Ba | 2,045S.F. | 2 garage | $2,681 | $2,607 | $5,400 | $10,668 |
| Golf & Social | Twin Villa | Alexander | 2Br/2Ba | 1,709 S.F. | 2 garage | $1,956 | $2,607 | $6,000 | $10,543 |
| Golf & Social | Detached Single Family | Brentwood | 3Br/2Ba | 1,515 S.F. | 2 garage | $2,256 | $2,607 | $6,200 | $11,043 |
| Golf & Social | Detached Single Family | Belmont | 3Br/2Ba | 1,725 S.F. | 2 garage | $2,256 | $2,607 | $6,400 | $11,243 |
| Golf & Social | Single Family Villa | Cypress | 2Br/2Ba/Den | 1,720 S.F. | 2 garage | $1,842 | $2,607 | $6,600 | $11,443 |
| Golf & Social | Single Family Villa | Laurel | 3Br/3Ba/Den | 2,098 S.F. | 2 garage | $1,842 | $2,607 | $6,800 | $11,643 |
| Golf & Social | Single Family Villa | Magnolia | 3Br/2.5Ba/Den | 2,389 S.F. | 2 garage | $1,842 | $2,607 | $7,000 | $11,843 |
| Golf & Social | Classic Single Family Home | Antigua | 2Br/2B/Den | 2,074 S.F. | 2 garage | $2,718 | $2,607 | $7,500 | $12,805 |
| Golf & Social | Classic Single Family Home | Barbatos | 3Br/2B/Family | 2,257 S.F. | 2 garage | $2,718 | $2,607 | $8,000 | $13,305 |
| Golf & Social | Classic Single Family Home | Cayman | 3Br/2Ba/Den | 2,266 S.F. | 2 garage | $2,718 | $2,607 | $8,500 | $13,805 |
| Golf & Social | Classic Single Family Home | Martinique | Br/2.5Ba/Den | 2,713 S.F. | 2 garage | $2,718 | $2,607 | $9,000 | $14,305 |
Above information is subject to change. Information is deemed to be reliable but can not be guaranteed.